000 | 00665nam a22002657a 4500 | ||
---|---|---|---|
001 | 25139 | ||
005 | 20241109222013.0 | ||
008 | 210309s1995 eng||||| |||||||||||eng d | ||
020 | _c595.000 VND | ||
040 |
_aLIB.UNETI _bvie _cLIB.UNETI _eAACR2 |
||
041 | 0 | _aeng | |
044 | _aeng | ||
082 |
_a332 _bZ612P |
||
100 | 1 | _aZhang, Peter G | |
245 | 1 | 0 |
_aBarings Bankuptcy and Financial Derivatives / _cPeter G Zhang |
260 |
_aSingapore : _bWorld Scientific, _c1995 |
||
300 |
_a166 p. ; _c21 cm |
||
653 | _aBarings Bank | ||
653 | _aDerivative securities | ||
653 | _aMerchant banks | ||
690 | _a04 | ||
691 | _a41 | ||
691 | _a63 | ||
942 | _cSNV | ||
999 |
_c6521 _d6521 |